DATE:  MM/DD/YY
STATUS REPORT
COMPANY:   CAPITAL COLLECTION SERVICE
CLIENT # :   011111
CLIENT NAME :   CITY HOSPITAL
 
  -----PLACED----- BALANCE  
NAME   YOUR ACCOUNT # DATE AMOUNT AMOUNT COMMENTS OUR ACCOUNT #
ORAMAS ANGELA 1827364898 12/15/04 167.00 100.00 ACTIVE-BEING PERSUED 962670048
ORAMAS ANGELA 3738216543 12/15/04 186.00 112.00 ACTIVE-BEING PERSUED 962670049
ORAMAS NICHOLAS 1524367584 12/15/04 144.00 144.00 ACTIVE-BEING PERSUED 962670022
ORAMAS NICHOLAS 1652438764 12/15/04 220.00 100.00 ACTIVE-BEING PERSUED 962670043
ORAMAS NICHOLAS 1782364987 12/15/04 324.00 140.00 ACTIVE-BEING PERSUED 962670050
PALMER (LAW) TYRONE 3635421783 11/24/04 479.50 379.50 IN LEGAL STATUS 962670011
PALMIERE DANASUE 2435362541 11/24/04 116.00 116.00 ACTIVE-BEING PERSUED 962670024
REAGAN JACK 2783654921 7/17/04 130.10 130.10 SKIP-TRYING TO LOCATE 962670065
SCHELLEN (LAW) WADE 1536452879 7/25/04 579.25 100.00 IN LEGAL STATUS 962670036
SCILLER (LAW) JUNE 2783645213 1/3/05 175.00 175.00 IN LEGAL STATUS 962670066
SCILLER (LAW) JUNE 8392046453 1/3/05 135.00 135.00 IN LEGAL STATUS 962670067
SCILLER (LAW) JUNE 6354879232 1/3/05 169.00 169.00 IN LEGAL STATUS 962670067
SCILLER (LAW) JUNE 2543617876 1/3/05 514.00 514.00 IN LEGAL STATUS 962670070
UBANO DAVID 8373635421 1/3/05 899.00 899.00 ACTIVE-BEING PURSUED 962670099
 
 
  TOTALS   64988.70 57326.90 FROM    258    ACCOUNTS
 

 

 

Report #1      Report #2      Report #3      Report #5
 


Frequently Asked Questions | About Us | Capital Home | Our Clients
Company History | Employees of Capital | Contact Us