DATE:  MM/DD/YY
 
PLACEMENT HISTORY
COMPANY:   CAPITAL COLLECTION SERVICE
CLIENT # :   022222
CLIENT NAME:  DR HEALING
 
 
  ---PLACED--- ADJUST- PMT THIS TO-DATE PIF ---WITHDRAWN--- ---CLOSED--- RECOVER ---ACTIVE--- TO-DATE
MONTH NO. AMOUNT MENTS MONTH PMT NO. NO. AMOUNT NO. AMOUNT % NO. AMOUNT COMMISSION
                             
1999 3652 2286754 10031- 145 776004 411 109 134914 180 1165611 35.9 139 220244 287480
2000 2365 2910356 11849- 143 1002496 378 134 193961 838 1376908 36.7 187 348831 372866
2001 1809 272271 1263 0 90169 322 146 19631 113 134169 34.6 207 36165 33670
2002 4057 5771241 1507- 252 1666646 505 361 535238 795 2899023 31.8 447 671828 561136
2003 2353 4417126 389- 270 1179532 336 203 375822 114 2119057 29.2 370 743092 417357
2004 1011 3745348 14665 764 886210 269 128 274553 107 1754871 25.6 339 815029 312245
                             
JAN 05 1670 337949 1408 979 76528 304 117 29382 838 125306 24.9 411 105322 26500
FEB 05 1521 326866 1889 285 67609 223 101 24304 795 121225 22.5 402 111838 23111
MAR 05 18 0 0 0 27 0 0 0 0 27- 9.3 18 298 4
--------- ----- -------- ------- ---- -------- ---- ---- ------- ---- -------- ---- ---- -------- --------
2005 3209 664815 3297 1264 145428 527 218 53686 1633 246531 18.9 831 217458 49615
                             
--------- ----- -------- ------- ---- -------- ---- ---- ------- ---- -------- ---- ---- -------- --------
TOTALS 18456 20074809 7077 2838 5745229 2748 1299 1587805 3780 9696143 31.1 2520 3052647 2034369
 

 

 

Report #1      Report #2      Report #3      Report #4
 


Frequently Asked Questions | About Us | Capital Home | Our Clients
Company History | Employees of Capital | Contact Us